Washington Health Insurance
Here is a list of all the insurance companies in Washington state, and of course the number of complaints per. Of course the most important number is the complaint index which is based on market share and number of complaints. So which is the most dangerous carrier in Washington? Actually looking at the numbers below, none of them are really outrageous compared to some of the other states I have reported on and LifeWise at a 3.4 is high for Washington, but it could easily be a statistical deviation from the norm based on the amount of premium they have as compared to the Blue Cross & Blue Shields of Washington.
Still, Washington is a terrific state to live in as the state has been absolutely terrific in choosing and presiding over its health insurance companies and its brokers.
Company Name # of Complaints Complaint Index Market Share Premium
COLUMBIA UNITED PROVIDERS 1 0.13900 1.17 % $85,194,920
COMMUNITY HEALTH PLAN OF WASHINGTON 5 0.16919 4.82 % $349,946,944.47
GROUP HEALTH COOPERATIVE 25 0.26666 15.29 % $1,110,217,961
GROUP HEALTH OPTIONS INC 15 0.27827 8.79 % $638,335,634
KAISER FOUNDATION HEALTH PLAN
OF THE NORTHWEST 7 0.31806 3.59 % $260,618,451
WASHINGTON DENTAL SERVICE 12 0.33507 5.84 % $424,102,192
HEALTH NET HEALTH PLAN OF OREGON INC 1 0.54233 0.30 % $21,835,308
PROVIDENCE HEALTH PLAN 2 1.06716 0.30 % $22,193,227
REGENCE BLUECROSS BLUESHIELD OF OREGON 8 1.22865 1.06 % $77,104,473
REGENCE BLUESHIELD 224 1.33715 27.32 % $1,983,751,762
PREMERA BLUE CROSS 206 1.37783 24.38 % $1,770,480,827
ASURIS NORTHWEST HEALTH 24 1.51115 2.59 % $188,071,942
KPS HEALTH PLANS 12 1.73512 1.12 % $81,897,464
PACIFICARE OF WASHINGTON INC 7 2.70384 0.42 % $30,657,494
LIFEWISE HEALTH PLAN OF WASHINGTON 60 3.40216 2.87 % $208,840,713
AETNA HEALTH INC 4 8.16815 0.07 % $5,799,032

