This is our page on the Arizona health insurance companies which shows membership numbers and a list of the amounts of complaints that each health insurance company received in 2008. And finally a list of the appeals and how many were found in favor of the claimant.
The two largest health insurance companies are United Health Care and Blue Cross Blue Shield of Arizona and the winner or loser of the most amount of complaints is Blue Cross Blue Shield of Arizona who has also one of the largest market shares. The most important number of course is the ratio of premium to complaints and the worst company is Unicare who recently left Arizona.
www.id.state.az.us
| Health Insurers with 2,000 or More Enrollees as of 12/31/07 (including HMO’s) | Small Employer Group (2-50) | Other Group Health | Individual Health | Total Health Insurance1 | Market Share | Complaints to Insurance Department during 2007 | Enforcement Actions by Insurance Department | Health Care Appeals 7/1/07 – 6/30/08 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Enrollees as of 12/31/07 | Enrollees as of 12/31/07 | Enrollees as of 12/31/07 | Enrollees as of 12/31/07 | Based on written premium | # of Complaints | Ratio: # of Complaints to # of Policies | 1/1/03 – 6/30/08 | Total Enrollee Appeals | Appeals Resolved in Enrollee’s Favor | |
| AETNA HEALTH, INC | 23,037 | 73,195 | 85 | 96,317 | 3.61% | 12 | 0.077 | - | 717 | 286 |
| AETNA LIFE INSURANCE CO | 26,764 | 56,066 | 12,559 | 95,389 | 2.66% | 32 | 0.152 | 1 ($7,500 Fines) | 1,152 | 590 |
| AMERICAN COMMUNITY MUTUAL INSURANCE CO | 3,394 | 661 | 822 | 4,877 | 0.41% | 2 | 0.163 | 1 ($90,000 Fines) | 23 | 9 |
| AMERICAN MEDICAL SECURITY LIFE INSURANCE CO | - | 4,714 | - | 4,714 | 0.18% | 4 | 0.849 | - | 22 | 11 |
| AMERICAN REPUBLIC INSURANCE CO | - | 2,180 | 116 | 2,296 | 0.28% | 5 | 0.532 | - | 25 | 16 |
| BLUE CROSS AND BLUE SHIELD OF ARIZONA, INC | 83,162 | 85,585 | 142,097 | 310,844 | 15.35% | 41 | 0.126 | - | 2,417 | 1,080 |
| CIGNA HEALTHCARE OF ARIZONA | 4,174 | 53,155 | 8,269 | 65,598 | 7.44% | 20 | 0.206 | 2 ($130,000 Fines) | 476 | 236 |
| CONNECTICUT GENERAL LIFE INSURANCE CO | 7,090 | 63,235 | - | 70,325 | 2.67% | 20 | 0.197 | 2 ($206,000 Fines) | 564 | 291 |
| GOLDEN RULE INSURANCE CO | - | 15,185 | 57 | 15,242 | 0.58% | 11 | 0.704 | - | 116 | 39 |
| HEALTH NET LIFE INSURANCE CO | 25,536 | 31,037 | 19,906 | 76,479 | 2.86% | 27 | 0.335 | 3 ($63,600 Fines) | 474 | 282 |
| HEALTH NET OF ARIZONA, INC | 4,262 | 50,902 | 4,227 | 59,391 | 7.18% | 30 | 0.282 | 3 ($80,000 Fines) | 436 | 303 |
| HUMANA HEALTH PLAN, INC | 10,726 | 11,316 | - | 22,042 | 1.81% | 11 | 0.341 | 1 ($44,375 Fines) | 118 | 76 |
| HUMANA INSURANCE CO | 28,803 | 22,373 | 4,866 | 56,042 | 4.03% | 47 | 0.628 | 2 ($83,625 Fines) | 312 | 172 |
| JOHN ALDEN LIFE INSURANCE CO | 2,893 | 2,068 | 554 | 5,515 | 0.24% | 4 | 0.679 | 1 ($120,000 Fines) | 37 | 10 |
| LIFEWISE HEALTH PLAN OF ARIZONA, INC | 8,394 | 13,330 | 4,435 | 26,159 | 0.80% | 6 | 0.229 | - | 123 | 106 |
| MEGA LIFE AND HEALTH INSURANCE CO, THE | 827 | 12,705 | 36 | 13,568 | 0.36% | 5 | 0.191 | - | 18 | 1 |
| MID-WEST NATIONAL LIFE INSURANCE CO OF TN | - | 2,800 | 16 | 2,816 | 0.09% | 3 | 0.615 | - | 5 | 0 |
| PACIFICARE LIFE ASSURANCE CO | 85,151 | 26,647 | 794 | 112,592 | 0.51% | 39 | 0.345 | 3 ($61,000 Fines) | 107 | 75 |
| PACIFICARE OF ARIZONA, INC | 7,093 | 46,175 | - | 53,268 | 15.09% | 75 | 0.493 | 1 ($35,000 Fines) | 186 | 109 |
| PRINCIPAL LIFE INSURANCE CO | 4,030 | - | 1 | 4,031 | 0.56% | 2 | 0.018 | 1 ($24,000 Fines) | 122 | 47 |
| TIME INSURANCE CO | 543 | 16,670 | 1,981 | 19,194 | 0.48% | 11 | 0.497 | - | 150 | 61 |
| TRUSTMARK LIFE INSURANCE CO | 2,321 | 2,058 | - | 4,379 | 0.43% | 3 | 0.446 | 1 ($150,000 Back Taxes) | 218 | 92 |
| UNICARE LIFE & HEALTH INSURANCE CO | - | 2,045 | 3 | 2,048 | 0.35% | 7 | 2.461 | - | 10 | 6 |
| UNITED HEALTHCARE INSURANCE CO | 71,763 | 89,059 | - | 160,822 | 11.69% | 90 | 0.120 | 1 ($121,250 Fines) | 1,969 | 971 |
| UNITED HEALTHCARE OF ARIZONA, INC | - | 15,261 | 26 | 15,287 | 1.28% | 34 | 1.671 | 1 ($243,250 Fines) | 241 | 93 |
| UNITED SECURITY LIFE & HEALTH INSURANCE CO | - | 3,377 | - | 3,377 | 0.08% | 4 | 1.129 | - | 87 | 16 |
| WORLD INSURANCE CO | - | 2,163 | 157 | 2,320 | 0.07% | 3 | 1.176 | - | 17 | 8 |
The Arizona Department of Insurance is an Equal Employment Opportunity agency that complies with the Americans with Disabilities Act (ADA) and the Arizonans with Disabilities Act. Persons with disabilities may request materials in an alternative format by contacting the ADA Coordinator at (602) 364-3100. Requests should be made as early as possible to allow reasonable time to make necessary arrangements to obtain materials in an alternate format.
1
Insurers supply Enrollment and Appeals figures. This list does not represent an endorsement of any particular insurer. Does not include Medicare or other Limited Benefit policies.
